 |
|
Welcome to Fjellestad, Barrett & Short (FBS-PM) where your home matters. Review current available rental homes in our Online Rental Office. These represent a sample of our extensive portfolio located in fine neighborhoods throughout San Diego. Rental availability changes daily so act now to ensure that you get the home of your choice. If you like our weekly hotsheet faxed or emailed to you please contact us. For your convenience, if you are outside the San Diego area you may call us at 1-800-487-4004.
|
|
 |
 |
 |
 |
 |
 |
| Rent |
Address |
Size |
 |
 |
 |
|
| $625 | 28857 Old Hwy 80 Pine Valley, CA 91962 | Studio |  | | | |
| $750 | 4230 33rd Street San Diego, CA 92104 | 1 BR / 1 BA |  | | | |
| $750 | 3295 Bramson Place San Diego, CA 92104 | 1 BR / 1 BA |  | | | |
| $750 | 7014 Amherst San Diego, CA 92115 | 1 BR / 1 BA |  | | | |
| $750 | 5061 Marilou Road San Diego, CA 92102 | 1 BR / 1 BA |  | | | |
| $1095 | Vista Del Lago -- RENT READY! 12082 Royal Birkdale Row San Diego, CA 92128 | 1 BR / 1 BA |  | | | |
| $1250 | Serra Mesa 9189 Village Glen Drive #252 San Diego, CA 92123 | 2 BR / 1 BA |  | | | |
| $1250 | 1166 Decker St. C El Cajon, CA 92019 | 2 BR / 2.5 BA |  | | | |
| $1275 | 16511 Caminito Vecinos #61 Rancho Bernardo, CA 92128 | 2 BR / 2 BA |  | | | |
| $1425 | 1104 Grape Street San Marcos, CA 92069 | 3 BR / 2.5 BA |  | | | |
| $1450 | 4489 48th St San Diego, CA 92115 | 2 BR / 1 BA | | | | |
 |
| Legend: |
photo(s)
360° tour(s)
floorplan images(s)
|
 |
|
 |
 |
 |
 |
 |
 |
|